Economic Calendar
The CFD Futures Contracts Table is an important tool for traders seeking to explore investment opportunities in the forex market. This table provides a comprehensive overview of future contracts for foreign currencies, enabling traders to benefit from price fluctuations and achieve profits in both the short and long term
Economic Calendar
| الأربعاء 10 ديسمبر 2025 | ||||||
|---|---|---|---|---|---|---|
| Time | Currency | Event | Current Value | Appreciation | Previous | |
| 18:30:00 | USD | US crude oil inventories | - | - | 0.574M | |
| 22:00:00 | USD | Interest rate decision issued by the US Federal Reserve | - | 3.75% | 4.00% | |
| 22:00:00 | USD | Economic forecasts from the Federal Open Market Committee | - | - | - | |
| 22:00:00 | USD | Federal Open Market Committee Report | - | - | - | |
| 22:30:00 | USD | Federal Reserve press conference | - | - | - | |
Why Use the Economic Calendar?